| Last Name | First Name | Middle Name / Init | Plank Owner | State |
| Bodway | David | A. | | |
| Bogert | William | H. Sr. | WW2 | |
| Bolan | Donald | H. | | |
| Bolduc | Roland | W. | WW2 | |
| Bollinger | Clinton | A. | | |
| Bollinger | Richard | J. | | CO |
| Bologna | Renato | P. | WW2 | |
| Bonacci | Baptist | J. Jr. | | NE |
| Bond | Howard | A. | | |
| Bone | Eugene | Ray | Korea | UT |
| Bonville | Donald | A. | WW2 | |
| Boody | Kenneth | D. | WW2 | |
| Boone | Jerry | | | CA |
| Boothe | Thompson | L. | | |
| Boppe | David | E. | | |
| Boquist | Frederick | O. | | |
| Borden | Albert | A. | | CA |
| Borgel | Charles | E. Jr. | | KY |
| Borggren | David | C. Sr. | | VA |
| Borja | Francisco | C. | | |
| Borkowski | Anthony | Frederick | | |
| Borsavage | John | J. | | PA |
| Bostick | Eugene | Elmer | | |
| Bostick | Herman | Billy | Korea | |
| Bouchard | Albert | J. | WW2 | |
| Boudreaux | John | R. | Korea | |
| Bourgeois | Carl | A. | | |
| Bowden | Juan | Afton | | AL |
| Bowen | Robert | Glenn | | |
| Bowen | Stanley | B. | | VA |
| Bowers | Lewis | R. Sr. | | |
| Bowlby | Harold | C. Jr. | | |
| Bowline | James | A. | | CA |
| Bowman | Frederick | W. Jr. | WW2 | |
| Bownds | Ervin | A. | WW2 | |
| Bowshier | Clifton | Jr. | | |
| Boyd | Samuel | A. | WW2 | |
| Boyen | Richard | E. | | AL |
| Boyer | Lloyd | F. | | |
| Boyns | Jerry | E. | | |
| Boysen | Kenneth | C. | WW2 | |
| Bozarth | Bobbie | J. | | |
| Bozeman | Henry | L. Jr. | | |
| Bozzi | Francis | G. | | |
| Braastad | Calvin | C. | | IA |
| Brackeen | Owen | Lee | | TX |
| Bradbury | Norman | S. | WW2 | |
| Braddock | Zaney | G. | | |
| Bradley | Bernard | A. | | |
| Bradley | Gerald | L. | | |
| Bradley | Robert | H. | WW2 | |
| Brady | Jimmy | Dale | | |
| Brady | Joseph | Bernard | | |
| Brailey | Gerald | L. | | |
| Braithwood | Charles | R. | WW2 | |
| Brann | Warren | B. | WW2 | |
| Brannon | Gordon | A. | | NV |
| Branum | Clarence | L. | | |
| Bratrud | Kenneth | L. | | |
| Bratton | Julio | | | |
| Brazell | Ronald | P. | | CA |
| Brazzell | Connie | Mack | | |
| Breda | Sergio | Antonio | | |
| Breen | Harry | Francis | WW2 | |
| Brenly | John | A. | | |
| Brennan | Lawrence | W. | WW2 | |
| Brennan | William | R. | | |
| Brentlinger | Douglas | | | CA |
| Bresonis | Leo | J. | WW2 | |
| Briant | Earl | M. | | |
| Brickel | Alan | G. | | MO |
| Brickman | Burton | A. | | |
| Bridges | Dewey | S. | | |
| Briley | John | B. | | ME |
| Brimley | Vincent | R. | | |
| Bristol | Joseph | P. | WW2 | |
| Britcliffe | Milton | B. | WW2 | |
| Britt | Donald | Porter | | |
| Britt | Glenn | Merl | | |
| Broadbent | Warren | B. | WW2 | |
| Brock | Carley | Wayne | | |
| Brooks | Arthur | R. | WW2 | |
| Brooks | John | Alton, Jr, | WW2 | |
| Brookshear | Harless | R. | WW2 | |
| Brooner | Donald | V. | | CA |
| Brosnahan | Patrick | K. | WW2 | |
| Brost | Thomas | H. | WW2 | |
| Brouse | Alten | W. | Korea | |
| Broussard | Sanford | F. | | |
| Brower | Robert | William | WW2 | |
| Brown | Aubrey | F. | WW2 | |
| Brown | Dwane | D. | | |
| Brown | Ezekiel | J. | | GA |
| Brown | Floyd | F. | WW2 | |
| Brown | Henry | L. | | |
| Brown | Herman | O. | | |
| Brown | Isiah | | Korea | |
| Brown | Jesse | | | |
| Brown | John | O. Sr. | | |
| Brown | Lysle | D. | | |
| Brown | Milton | Dean | Korea | |
| Brown | Norman | Andrew | WW2 | |
| Brown | Paul | Jones | | |
| Brown | Thomas | W. | WW2 | |
| Brown | Vernon | L. | | HI |
| Browne | Robert | W. | | |
| Browne | Roger | William | | |
| Brownell | Stuart | M. | | |
| Bruce | Kenneth | L. | | |
| Brunner | Danny | J. | | MA |
| Bruno | Anthony | C. Jr. | | |
| Bryant | Orville | E. | | |
| Bryant | William | Henry | WW2 | |
| Buchanan | George | William | | |
| Buchholz | Henry | P. | | IN |
| Buckholtz | Henry | A. | | |
| Buckler | James | R. | Korea | |
| Buff | Coy | Wilbert | | |
| Buffington | Claude | R. Jr. | | GA |
| Buhl | Donald | Vernon | | |
| Bullock | Martin | Leroy | | |
| Burbank | Floyd | J. Jr. | | |
| Burgess | Jimmy | C. | | |
| Burgess | Wayne | J. | | CT |
| Burghardt | Harry | W. | | FL |
| Burke | Don | M. | | KY |
| Burke | Walter | Ray | | |
| Burke | William | Joseph | | |
| Burleigh | Raymond | W. | | |
| Burnett | Donald | T. | Korea | |
| Burnette | Donald | J. | | |
| Burns | Elgin | F. | | WA |
| Burns | Harley | E. | | |
| Burris | William | J. | | AZ |
| Burris | William | J. | | CA |
| Burton | Ronald | Vernon | | |
| Burzynski | Gregory | E. | | IL |
| Buseck | Edgar | A. | | |
| Bushnell | Norman | A. | | |
| Busz | Boleslaw | A. | WW2 | |
| Butera | Philip | A. | | |
| Butler | Edward | J. | | CA |
| Butrum | Charles | F. | | |
| Byerley | Darrel | De Los | | |
| Byerly | Jessie | R. | | |
| Byers | Jack | W. | | IL |
| Caballero | Roberto | N. | | |
| Cabeceiras | Joseph | | | |
| Cadile | Thomas | A. | | |
| Cagle | Lawrence | M. | | |
| Call | Elmer | F. | | MD |
| Callaway | Paul | Delmar | | |
| Callowhill | Harry | G. | | |
| Camarigg | Blaine | A. | | |
| Camp | Herbert | Emory | | |
| Campbell | Anthony | Gordon | WW2 | |
| Campbell | David | L. | | OH |
| Campbell | Elmer | L. | Korea | |
| Campbell | James | W. | | SC |
| Campbell | John | L. | | CA |
| Campbell | Leonard | Fairbrother | | |
| CAMPBELL | Bobby | E. | | |
| Cansler | Calvin | | Korea | |
| Cantrell | Ronald | H. | | |
| Capito | William | T. | Korea | |
| Capstraw | Robert | J. | WW2 | |
| Carbonell | Daniel | I. | | HI |
| Cardinal | Rene | | Korea | |
| Cardoza | Richard | A. | | CA |
| Carlee | Johnny | O. | | MS |
| Carlson | Richard | H. | | MI |
| Carmichael | Carl | | | |
| Carpentier | Alfred | L. Sr. | | |
| Carr | Leonard | E. | | WVA |
| Carrison | Daniel | J | | |
| Carson | Ray | E. | | |
| Carter | James | H. | | WA |
| Carter | Ralph | | | |
| Carter | Robert | Herman | | |
| Carter | Ishmael | I. | Korea | |
| Case | Neil | A. | | IN |
| Cashin | Robert | L. | | MA |
| Catlett | Delmar | D. | | KS |
| Cavender | Charley | L. | | |
| Celis | Francis | A. | | |
| Cendrosky | Robert | F. | | |
| Chadbourne | Glenn | P. | | |
| Chadwell | Joseph | H. | | |
| Chalberg | David | W. | | MN |
| Chamberlain | Donald | D. | | |
| Chamberlain | William | R. | | |
| Champine | David | E. | | |
| Chaplin | Millard | L. | WW2 | |
| Chapman | Henry | Marcus | | |
| Chiera | Peter | R. | | |
| Childers | David | W. Sr. | Korea | TX |
| Chilson | Michael | E. | | |
| Christensen | John | Jr. | | IA |
| Christensen | William | Wallace | WW2 | |
| Christian | Alva | E. | Korea | |
| Christian | Lester | L. | | |
| Christison | James | E. | | CA |
| Christison | Ronald | E. | | |
| Christner | Iliff | Leroy | | |
| Christopherson | Richard | C. | WW2 | |
| Christy | Arthur | H. | | |
| Chute | Richard | L. | | UT |
| Ciano | Anthony | J. | | |
| Cieszynski | Stanley | A. | WW2 | |
| Cisneros | Jose | A.D. | | |
| Clark | Ennis | D. | | TN |
| Clark | Everett | Edmond | | |
| Clark | Guy | H. Jr. | | |
| Clark | John | W. | | |
| Clark | Lawrence | R. | | |
| Class | Clayton | A. | WW2 | |
| Cleek | Harley | E. | | |
| Cleek | Russell | E. | Korea | |
| Clements | Charles | M. | | CA |
| Clendenin | Jack | | | |
| Cleveland | Jerry | Eikenberry | | |
| Clugston | Robert | P. | Korea | |
| Clutter | James | D. | | |
| Coad | Richard | J. | | |
| Coday | Paul | W. | | |
| Codinha | Manuel | | | CA |
| Cogley | William | P. | Korea | |
| Cole | Gary | W. | | TX |
| Coleman | Joseph | Benjamin | | |
| Colley | John | C. | WW2 | |
| Collins | Andrew | Lee | | |
| Collins | Cecil | Bradford, Jr. | | |
| Collins | Robert | E. | | |
| Collins | Wendell | Arthural | | |
| Colombo | John | J. | | AK |
| Colony | Charles | A. | | |
| Combs | Charles | W. Jr. | Korea | |
| Combs | George | Alexander | | |
| Conable | Jack | H. | Korea | VA |
| Conboy | Samuel | G. | | |
| Conine | Bobby | F. | | |
| Connell | Roy | Ervin | | |
| Connell | Thomas | P. | WW2 | |
| Conner | Wayne | | | |
| Contreras | Xavier | A. | | |
| Cook | Alfred | D. | | CA |
| Cook | William | E. | | WY |
| Coons | Louis | J. | | |
| Coonse | Wendel | Burnell | | |
| Cooper | Jackie | C. | | |
| Last Name | First Name | Middle Name / Init | Plank Owner | State |
/wp-content/uploads/2020/12/taylor-sailors-wht.svg
0
0
admin
/wp-content/uploads/2020/12/taylor-sailors-wht.svg
admin2020-10-05 11:19:382020-12-04 13:32:42Directory Inline Editor
Taylor Sailors Directory
Scroll to top