| Last Name | First Name | Middle Name / Init | Plank Owner | State |
| Roberts | Garon | S. | | WI |
| Robinson | Charles | R. | | MS |
| Robinson | Robert | C. | | |
| Robison | Victor | James, Jr. | | |
| Roche | Bert | Mitchell | | |
| Rodrigues | William | W. | | |
| Rogers | Earl | L. | | |
| Rogers | Franklin | M. | WW2 | |
| Rogers | Paul | A. | Korea | |
| Rogge | Ronald | R. | | |
| Rohling | Melvin | George | | |
| Rohrbacker | Forest | V. | | |
| Roland | Richard | D. | | |
| Roling | Gerald | T., MD | | WA |
| Rollins | Henry | G. | | NM |
| Rollins | Richard | W. | | VA |
| Rollins | Virgil | Clair | | |
| Romero | Celestino | | | |
| Roper | James | O. | Korea | |
| Rosario | John | D. | | |
| Rosas | Roman | Farrales | | |
| Rose | Campbell | D. | Korea | |
| Rose | Clifford | C. | | |
| Rose | Thomas | Clive | | |
| Roseberry | Thomas | L. | | NV |
| Rosemund | Leo | H. | | |
| Rosera | Stephen | L. | | |
| Ross | Oneal | | | |
| Roth | Merton | J. | Korea | |
| Roussell | John | M. | | |
| Rowe | Floyd | Richard | | |
| Rowe | Grady | Henry | | |
| Royal | Rayford | A. | WW2 | |
| Rubio | Salvador | V. | Korea | CA |
| Rule | Richard | Elden | | |
| Rullo | Barth | A. | | NY |
| Runowicz | Alexander | M. | | |
| Ruppel | Joseph | L. Jr. | | |
| Russell | Robert | W. | | |
| Ruud | Leif | O. | | |
| Ruzicka | Donald | R. | | |
| Rydstrom | Hubert | O. | | |
| Sablan | Jesus | Perez | | |
| Sagucio | Conrad | C. | | HI |
| Sailors | Thomas | G. | | |
| Sajor | Ernesto | S. | | CA |
| Salmon | Peter | J. | | |
| Salter | Michael | G. | | WA |
| Saltwick | Michael | A. | | |
| Sampson | Roger | G. | WW2 | |
| Sams | Robert | M. | | |
| Sanchez | Lincoln | V. | | |
| Sanchez | Victor | | | TX |
| Sarte | Daniel | S. Jr. | | HI |
| Sauber | Gerald | F. | Korea | FL |
| Sawyer | Robert | L. | | |
| Saxton | Silas | J. Jr. | | |
| Sayles | Edwin | O. | WW2 | |
| Schafer | Ambrose | I. | WW2 | |
| Schambeau | Kenneth | M. | | |
| Schardt | James | W. | | CA |
| Schefstrom | Harold | Vincent | | |
| Schenk | Kenneth | Alvin | | |
| Schermer | Richard | L. | | IL |
| Schiavon | Joh | D. | | |
| Schiavon | Martin | L. | Korea | |
| Schipper | Milton | B. | WW2 | |
| Schmehl | Clyde | A. | Korea | |
| Schmid | Don | Walter | | |
| Schneider | Howard | F. | Korea | |
| Schrader | Jon | D. | | AZ |
| Schroeder | James | A | | |
| Schroeder | Whitmer | D. | | |
| Schuermann | John | W. | | MO |
| Schulte | Stephan | | | N1 |
| Schuyler | Daniel | J. | | OR |
| Schwartzkopf | John | M. | | |
| Schwarzenberg | Peter | G. | | |
| Schwerdt | Erwin | V. | | |
| Scott | Arthur | Granville, Sr. | WW2 | CA |
| Scott | Claiborne | Bennett | Korea | |
| Scroggins | Delbert | W. | | |
| Scroggins | Jerry | Floyd | | AR |
| Scroggins | John | R. | | OH |
| Seal | Billy | | | |
| Sears | Ronald | J. | | |
| Sears | Wade | H. | | |
| Seaton | Bob | L. | | WA |
| Sedler | William | C. | | |
| Sedlock | Joseph | J. Jr. | | |
| Seeley | Paul | E. | | |
| Segerberg | David | Alan | | CA |
| Seigler | Samuel | K. | WW2 | |
| Sellers | Phillip | W. | | |
| Sellers | Roy | L. | | |
| Semansky | Edward | J. | | |
| Sermon | Frederick | D. | | |
| Severns | David | L. | | |
| Severson | Larry | D. | | IA |
| Sexton | Andrew | Fairfax | WW2 | |
| Shade | Merle | E. | | |
| Shaffer | Thomas | E. | | PA |
| Shalz | Lawrence | A. | | |
| Shambaugh | Larry | E. | | KS |
| Shank | Jack | R. | | KS |
| Shannon | David | W. | | |
| Sharp | George | D. | | |
| Sheets | Arnold | W. | WW2 | |
| Sheets | Everett | W. | | WA |
| Shelton | Len | Eppard | | |
| Shemo | Michael | | | |
| Shepherd | Larry | F. | | ID |
| Sherman | Loren | B. | | |
| Sherman | Robert | F. | | |
| Sherwood | Reginald | M. | | |
| Shidler | Frederic | P. | | |
| Shiring | Paul | B. Jr. | | VA |
| Shively | Morris | C. | | IN |
| Shultz | Robert | T. | | VA |
| Sibson | Tom | R. | | |
| Sickmier | Ernest | (Ernie) | Korea | VA |
| Silc | Ronald | J. | | |
| Simone | Frank | A. | | |
| Simpkins | Marvin | S. | | TN |
| Simpson | James | Ervin | | |
| Skaanning | Leonard | P. | | |
| Slade | James | D. | | |
| Sleamon | Timothy | J. | | |
| Slizewski | Raymond | | | |
| Smart | Grover | J. | WW2 | |
| Smiley | Robert | W. | Korea | |
| Smillie | Edward | J. | Korea | |
| Smith | Benjamin | J. | | LA |
| Smith | Carl | E. | | |
| Smith | Charles | A. Jr. | WW2 | |
| Smith | Charles | D. | | |
| Smith | Charles | J. | | CA |
| Smith | Elmer | D. | | |
| Smith | Gary | J. | | OR |
| Smith | Kermit | Lowell | | |
| Smith | Marion | Andrew | | |
| Smith | Melvin | L. | | AZ |
| Smith | Noah | B. Jr. | | |
| Smith | Oren | Jr. | | |
| Smith | Ray | M. | | |
| Smith | Richard | Vincent | | |
| Smith | Robert | D. | | NY |
| Smith | Robert | J. | | |
| Smith | Robert | C. | | FL |
| Smith | Tex | R. | | |
| Smith | Theodore | R. Jr. | | |
| Smith | William | G. | | OH |
| Snider | Leonard | F. | WW2 | |
| Snook | William | Sayer, Jr. | Korea | |
| Sodergren | James | C. | | MI |
| Soderholm | Loren | F. | | |
| Solie | Theodore | D. Iii | | WI |
| Solomon | Joe | Raymond | | |
| Sorensen | John | Andwood | WW2 | |
| Soukup | Ronny | J. | | CO |
| Sousa | Raymond | A. | | |
| Spalding | George | M. | | |
| Spalding | Richard | O. | Korea | |
| Sparks | Clyde | | | |
| Spelhaug | Douglas | G. | | SD |
| Spence | Jack | E. | | |
| Spiers | Ronald | | | CA |
| Spilios | George | B. | | |
| Spinks | William | K. | | |
| Spittler | John | J. | | |
| Spradlin | Jack | Stephen | | |
| Spratt | Ray | | | |
| Sprinkman | Robert | J. | | |
| Spruell | Samuel | D. | | AL |
| Spurlock | William | Ray | | |
| St. Denny | Raymond | Richard | | AZ |
| Stafford | Glenn | A. | | SD |
| Stalcup | Richard | L. | | |
| Stallings | Jay | W. | | |
| Stallwitz | Arthur | W. | | |
| Stallworth | William | E. | | CO |
| Stalnaker | Kermit | Brannon | WW2 | |
| Stamper | Jimmy | E. | | |
| Stanbridge | Robert | E. | | IL |
| Stanford | Edward | L. | | SC |
| Stanley | Lloyd | E. | | |
| Stanton | Rex | B. | | |
| Staples | John | D. | | |
| Starin | Clayton | J. | | AZ |
| Stark | Vern | E. | | |
| Starr | Eugene | L. | | CA |
| Stathem | Ramon | Carl | | |
| Staunton | Joel | P. | | |
| Steenerson | Chris | M. | | |
| Stenstrom | Wesley | G. | WW2 | |
| Stephens | Harold | G.C. | | |
| Sterling | Ralph | H. | Korea | MS |
| Stevens | John | | | |
| Stevens | William | J. | Korea | |
| Stewart | Aaron | H. | | |
| Stidham | James | (Jim) | | |
| Stieler | Dale | R. | | |
| Stimer | Carlton | N. | | |
| Stine | Harold | S. | | |
| Stiving | Michael | D. | | CA |
| Stocks | Edward | Earl | WW2 | |
| Stockstill | Frederick | | | OH |
| Stoffers | Charles | A. | | UT |
| Stogsdill | Walter | R. | | MO |
| Storms | Grant | N. | | |
| Stott | Charles | E. | | IN |
| Stoudt | Charles | H. | | GA |
| Stoufer | Donald | A. | | VA |
| Stout | Michael | D. | | SC |
| Stowe | Opal | | | |
| Strain | Andrew | C. | Korea | CA |
| Stratton | Russell | C. | | |
| Strawn | Dale | Clifford | | |
| Street | Howard | C. | | |
| Striffler | William | D. | | CO |
| Strobbe | Fredrick | A | Korea | |
| Strock | Arden | L. | Korea | FL |
| Strong | Franklin | Keith | Korea | |
| Struthers | John | W. | | IA |
| Stuckwisch | Frederick | H. | | |
| Studstill | Charles | Floyd, Jr. | | |
| Stumphy | Robert | E. | | MD |
| Sturgeon | Donald | P. | Korea | |
| Sublette | John | E. Jr. | | |
| Suerth | George | R. | | |
| Suggs | Milton | Steel | | |
| Sulak | James | W. | | OR |
| Sullivan | Harley | D. | | CO |
| Sullivan | Michael | P. | | CA |
| Sullivan | Robert | John | | |
| Summers | James | E. | | GA |
| Summers | Julius | Charles | WW2 | |
| Sundeen | John | W. | | |
| Sutter | Richard | L. | | FL |
| Sutter | Robert | J. | | MN |
| Sutton | Hubert | Jr. | | |
| Swan | Daniel | Richard | | |
| Swaney | Ronald | D. | | CA |
| Swartout | Howard | M. | | |
| Sweatt | John | O. | | |
| Sweesy | George | A. | | |
| Swett | Charles | Henry | | |
| Szafranski | Jerome | Stanley | | |
| Taber | Enis | R. | | |
| Tague | Jeff | M. | | WA |
| Last Name | First Name | Middle Name / Init | Plank Owner | State |
/wp-content/uploads/2020/12/taylor-sailors-wht.svg
0
0
admin
/wp-content/uploads/2020/12/taylor-sailors-wht.svg
admin2020-10-05 11:19:382020-12-04 13:32:42Directory Inline Editor
Taylor Sailors Directory
Scroll to top